Name Level XP Coins Azoth Standing Points Reward Turn In
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Raid: Savage Divide 6,270 23.75 375
Plunder: Savage Divide 6,270 23.75 375
3x
Raid: Savage Divide 7,220 28.50 375
Raid: Savage Divide 7,220 28.50 375
Purge: Tempestas Custodia 6,270 23.75 375
Purge: Mosswater Bend 6,270 23.75 375
Purge: Portico Tideswallow 6,270 23.75 375
Purge: Forellac 6,270 23.75 375
Purge: Saircor Orrery 6,270 23.75 375
Purge: Tanglesnap Hollows 6,270 23.75 375
Purge: Old First Light Settlement 6,270 23.75 375
Purge: Firefly's Pique 6,270 23.75 375
Purge: Kurok's Rest 6,270 23.75 375
Purge: Trampled Steppes 6,270 23.75 375
Purge: Scalefang Enclave (Elite) 7,220 28.50 375
Assassinate: Tempestas Custodia 6,270 23.75 375
Assassinate: Hornhold Labyrinth 6,270 23.75 375
Assassinate: Tanglesnap Hollows 6,270 23.75 375
Assassinate: Saircor Orrery 6,270 23.75 375
Assassinate: Tribunal Highmound (Elite) 7,220 28.50 375
Assassinate: Tribunal Highmound (Elite) 7,220 28.50 375
Assassinate: Scalefang Enclave (Elite) 7,220 28.50 375
Bringer of Wealth 6,270 23.75 375
Crypt of Knowledge 6,270 23.75 375
Grindstones 6,270 23.75 375
Suturing the Wound 6,270 23.75 375
Winding Up 6,270 23.75 375
Gold From Lead 6,270 23.75 375
Capsized 6,270 23.75 375
The Seeker 7,220 28.50 375
Footfall 7,220 28.50 375
Knowledge of Good and Evil 7,220 28.50 375
Unknown Passage (Elite) 7,220 28.50 375
Darkness Hunt 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Time Trial 6,270 23.75 375
Purge: Savage Divide 6,270 23.75 375
Procure: Savage Divide 6,270 23.75 375
3x
Purge: Savage Divide 7,220 28.50 375
Purge: Savage Divide 7,220 28.50 375
Crusade: Tempestas Custodia 6,270 23.75 375