Name Level XP Coins Azoth Standing Points Reward Turn In
Shattered Mountain 60 7,500 90.00 20
Fortress at the Threshold 60 7,500 90.00 100
The Heart of the Tempest 60 9,380 135.00 100
Finally, Exhale 60 5,630 22.50 150
In Memoriam 60 5,630 22.50 100
Blessings of Earth 56 6,180 86.00 150
Juice's Blessing 56 6,180 86.00 100
Snap's Blessing 56 6,180 86.00 100
Ixia's Blessing 56 6,180 86.00 100
Saboteur 55 7,630 127.50 100
Saboteur 55 7,630 127.50 100
Hit the Decks 55
Ixia's Orders 54 7,570 126.00 150
Armed and Dangerous 54 4,540 21.00 20
Recipe for Destruction 53 6,000 83.00 20
Enemy of my Enemy 52 5,930 82.00 100
Great Minds 51 5,850 81.00 100
Race for the Box 50 5,750 80.00 20
Mother Tongue 48 4,170 19.50 150
Natural Inspiration 47 4,090 19.25 100
She Came Back 46 4,020 19.00 20
Émile's Request 44 5,150 74.00 150
A Hero's Duty 43 6,320 109.50 100
Its True Face 42 4,950 72.00 20
Answer the Call 40 4,750 70.00 150
Into the Depths 40 12,500 105.00 100
Into the Depths 40 12,500 105.00 100
Hounding the Master 40
The Curse of Caer Dun (Brightwood) 34 4,150 64.00 10
The Curse of Caer Dun (Brightwood) 34 4,150 64.00 10
The Corpse Crone 34 4,250 65.00 10
The Gates of Great Cleave 31 3,730 59.00 10
Myth Made Weapon 25 4,290 82.50 20
Destiny Unearthed 25 5,000 269.50 20
Forge Your Own Destiny (Everfall) 25
The Ritual 25 4,290 82.50 20
Reignition 24 3,330 269.50 10
Hope in Your Hands 24 2,500 13.50 5
Argent and Aether 23 4,040 79.50 20
Plans of the Pestilent 21 3,790 239.00 20
A Living Conduit 21 2,270 12.75 5
The Last Cache 21 3,030 51.00 10
Speaker of the Angry Earth 20 2,200 12.50 5
Adiana's Fountain 20 2,930 50.00 10
Weakness of the Ego 20 2,200 12.50 5
The Last Soulwarden 19 3,540 234.00 20
The Path of Thorns 17 3,290 70.50 20 175
A True Leader 17 2,630 47.00 10 175
Wilderness Wiseman 17 2,630 47.00 175
Wilderness Wiseman 17 2,630 47.00 175