Loading Ad
Name Level XP Coins Azoth Standing Points Reward Turn In
Reclaim: Haedus 48 - 65 3,170 12.00 250
7x
Reclaim: Ceremony 48 - 65 3,170 12.00 250
8x
Reclaim: Foulroot 48 - 65 3,170 12.00 250
7x
Exalted Hunt: High-Pass Mountain 48 - 65 3,170 12.00 250
1x
Exalted Hunt: Ramshead 48 - 65 3,170 12.00 250
1x
Smite: Hibbotsfeld 48 - 53 3,170 12.00 250
Smite: Foulroot 48 - 53 3,170 12.00 250
Smite: Grus 48 - 65 3,170 12.00 250
Smite: Vela 48 - 53 3,170 12.00 250
Smite: New Balefire 48 - 65 3,170 12.00 250
Smite: Scorpius (Elite) 48 - 65 5,080 20.00 375
Crusade: Tarrthail Terrace 48 - 65 3,170 12.00 250
Crusade: Gaol Creag 48 - 65 3,170 12.00 250
Crusade: Reatha Creag 48 - 65 3,170 12.00 250
Crusade: Ardan Creag 48 - 65 3,170 12.00 250
Reclaim: Gaol Creag 48 - 65 3,170 12.00 250
3x
Reclaim: Reatha Creag 48 - 65 3,170 12.00 250
3x
Hunt: Stained Bluffs 48 - 53 3,170 12.00 250
3x
Village Champion 48 3,160 98.75 25 600
Malign Dominion 48 3,190 100.00 50 600
Makin' Bacon 48 3,190 100.00 50 600
Soul Music 48 3,130 97.50 25 600
Following the Bard's Song 48 3,190 100.00 50
New Perspective 48 3,160 98.75 25 600
Harmonic Resonance 48 3,190 100.00 50 600
Reave: Battleclast Crossing 47 - 52 3,120 11.85 250
Reave: Empyrean Forge 47 - 52 3,120 11.85 250
Reave: Svikin's Stand 47 - 52 3,120 11.85 250
Reave: Ascension Rime 47 - 52 3,120 11.85 250
Reave: Severed Visage 47 - 52 3,120 11.85 250
Reave: Lodestone Grom 47 - 52 3,120 11.85 250
Reave: Ostrog Pike 47 - 52 3,120 11.85 250
Reave: Ostrog Maul 47 - 52 3,120 11.85 250
Reave: Pilgrims Passage 47 - 52 3,120 11.85 250
Reave: Gorikbouri Road 47 - 52 3,120 11.85 250
Plunder: Battleclast Crossing 47 - 52 3,120 11.85 250
4x
Plunder: Ostrog Pike 47 - 52 3,120 11.85 250
7x
Plunder: Empyrean Forge 47 - 52 3,120 11.85 250
3x
Plunder: Lodestone Grom 47 - 52 3,120 11.85 250
8x
Plunder: Svikin's Stand 47 - 52 3,120 11.85 250
7x
Plunder: Pilgrims Passage 47 - 52 3,120 11.85 250
5x
Plunder: Ascension Rime 47 - 52 3,120 11.85 250
7x
Plunder: Severed Visage 47 - 52 3,120 11.85 250
7x
Plunder: Ostrog Maul 47 - 52 3,120 11.85 250
7x
Plunder: Gorikbouri Road 47 - 52 3,120 11.85 250
4x
Hunt: Deep Cut 47 - 52 3,120 11.85 250
3x
Bounty: Svikin's Stand 47 - 52 4,990 19.75 375
Bounty: Lodestone Grom 47 - 52 4,990 19.75 375
Bounty: Severed Visage 47 - 52 4,990 19.75 375
Reave: Grus 47 - 52 3,120 11.85 250
Loading Ad