Name Level XP Coins Azoth Standing Points Reward Turn In
Reaper's Locus (Expedition) 35 4,290 96.25 20
Starstone of Shattering (Expedition) 35 2,120 113.75 20 250
Wolcott's Masterpiece 28 3,430 68.75 10
Til Death do us Part 28 4,290 96.25 20
Eye for Reflection 27 3,430 68.75 10
Location Scout 26 3,430 68.75 10
Foreman's Ledger (Expedition) 25 2,310 96.25 20 250
Secrets of the Earth 3,430 68.75 10
Earth Will Provide 3,430 68.75 10
Infernal Armaments 3,430 68.75 10
Belly of the Corrupted 3,430 68.75 10
A Simple Tea 3,430 68.75 10
Azoth Tree Achene 3,430 68.75 10
Bear Co-Habitation 3,430 68.75 10
Papa Bear (Elite) 3,430 68.75 10
Memories of Another Life 3,430 68.75 10
Earthly Treasures 3,430 68.75 10
Lost and Returned 3,430 68.75 10
Music to Her Ears 3,430 68.75 10
Dark Legacy 3,430 68.75 10
Reunion 3,430 68.75 10
Heart of Darkness (Elite) 4,290 96.25 20
Desire For A Child 4,450 83.75 175
The Truth Behind Transmutations 4,650 86.25 175
The Hope Of The Living 5,820 120.75 250
Starting the Fire 3,340 33.50 100
Burning from the Inside 5,820 120.75 250
Hellfire & Brimstone Oven 4,650 86.25 175
Denying The Denier 5,570 117.25 250
Keeping the Faith 5,940 122.50 250
A Well-Earned Respite 4,450 83.75 175
Gators Gone Wild 3,800 75.00 175
No Mere Pigs 4,150 80.00 175
The True Contest 4,550 85.00 175
Stalk of Shame 4,650 86.25 175
Story of the Stones 4,150 80.00 175
Spanning the Ages 4,250 81.25 175
Deep Time 3,120 32.00 100
That Beautiful Stench 5,440 115.50 250
Misplaced Treasure 3,340 33.50 100
Following Nora 3,420 34.00 100
Odds in Her Favor 5,690 119.00 250
Nora, Found 3,420 34.00 100
The Nose Knows 3,950 77.50 175