Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Death Mote Qty: 0-1 | Common | II | |
![]() | Life Mote Qty: 0-1 | Common | II | |
![]() | Soul Mote Qty: 0-1 | Common | II | |
![]() | Water Mote Qty: 0-1 | Common | II | |
![]() | Air Mote Qty: 0-1 | Common | II | |
![]() | Earth Mote Qty: 0-1 | Common | II | |
![]() | Fire Mote Qty: 0-1 | Common | II | |
![]() | Chunk of Thunderstone ![]() | Uncommon | — | — |
![]() | Shard of Thunderstone ![]() | Uncommon | — | — |
![]() | Uncommon | III | — |
[Node Respawn 19min.]
Best places to camp these are "Weavers Fen" and "Restless Shore".
Search "Shockspire" on <nwdb.info> to see most of the node locations on world map provided on site!