Drop% | Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|---|
N/A | ![]() | Starmetal Weaponsmith's Charm Qty: 1-6 | Rare | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Pristine Whetstone Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Draught of Azalea Nectar Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Drop of Azalea Nectar Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Chunk of Thunderstone Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Shard of Thunderstone Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Draught of Corrupted Ichor Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Horn Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Thrashing Vines Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
N/A | ![]() | Draught of Ironwood Sap Qty: 1-6 | Uncommon | — | — | Mutation Lv. 3 ![]() |
Why not just eye frame dodge on the outer radius when the mans balls drop.