Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Starmetal Weaponsmith's Charm Qty: 1-6 | Rare | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Pristine Whetstone Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Draught of Azalea Nectar Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Drop of Azalea Nectar Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Chunk of Thunderstone Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Shard of Thunderstone Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Draught of Corrupted Ichor Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Horn Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Thrashing Vines Qty: 1-6 | Uncommon | — | — | Mutation Lv. 2+ ![]() | ||
![]() | Draught of Ironwood Sap Qty: 1-6 | Uncommon | — | — | Mutation Lv. 3 ![]() |
mostly Slash but from what i see is also some thrust damage swings coming from overhead strikes, checking someones video and stopping frame by frame...
adds do slash attacks as well, then we have incinerate (presumably fire) and the (fire) beam
if you think of M3 thorpe gear gems i guess its slash/thrust gems or onyxes